Pet Urban Explorer Travel Carrier Specifications
A structured pet travel carrier featuring reinforced support, practical storage and ventilated details for daily outings and short trips.
| Specification | Product Details | Additional Information |
|---|---|---|
| Product Name | Pet Urban Explorer Travel Carrier | Structured travel carrier for small dogs and cats |
| Reference Size | Approximately 47 × 18 × 28 cm | Length × width × height; final dimensions should be confirmed using the physical sample |
| Handle Length | Approximately 33 inches total | Handle length and drop can be adjusted according to carrying requirements |
| Suitable Pets | Small dogs, puppies and cats | Final suitability depends on the pet's body length, sitting height and tested carrier capacity |
| Reference Capacity | Up to approximately 15 lb / 6.8 kg | The finished product should be tested for load capacity, handle strength and structural stability |
| Exterior Material | Textured polyester or Oxford fabric | Fabric weight, texture, coating and surface finish can be selected according to project requirements |
| Interior Material | Smooth polyester lining with structured panels | Easy-clean, removable or padded lining options can be developed during sampling |
| Support Frame | Adjustable internal support frame | Helps keep the top opening stable and supports the rectangular shape during use |
| Bag Structure | Reinforced box-shaped body with a stable base | Provides balanced support and helps the carrier maintain its shape during movement |
| Ventilation | Mesh top panel and metal ventilation eyelets | Multiple ventilation areas help improve interior airflow and pet comfort |
| Closure | Top and side zipper openings | Multiple access points provide convenient pet placement and everyday handling |
| Carrying Handles | Two long reinforced webbing handles with padded grip | Dual handles help distribute carrying weight and improve handheld stability |
| Safety Tether | Internal security strap with metal hook | Designed to connect to a compatible pet harness and help keep the pet secured inside |
| Front Storage | Large front pocket with dual zipper closure | Suitable for storing treats, toys, wipes, keys and other small daily essentials |
| Side Storage | Exterior mesh side pocket | Provides additional space for accessories and frequently used pet supplies |
| Waste Bag Dispenser | Integrated pet waste bag dispenser opening | Allows convenient access to waste bags during walks and everyday outings |
| Color Combination | Red with black accents | Custom Pantone colors, contrasting trims and color-blocking designs are available |
| Care Instructions | Spot clean with a damp cloth | Final care instructions should be confirmed according to the selected materials and finished-product testing |
| Customization | Size, fabric, color, logo, lining, frame, pocket, ventilation, zipper and packaging | Suitable for OEM, ODM and private-label pet accessory development projects |
| Recommended Use | Daily outings, shopping, vet visits and short-distance travel | Final use recommendations should be based on finished-product load, ventilation and safety testing |
Note: The Pet Urban Explorer Travel Carrier specifications above are for illustrative purposes only; the actual product shall prevail.





















